<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarksville Operating Radio Enthusiasts &#187; Weather</title>
	<atom:link href="http://k4ore.net/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://k4ore.net</link>
	<description>Clarksville, Tennessee</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BREAKING NEWS! FCC Amends Part 97 regarding employee participation in emeregency drills</title>
		<link>http://k4ore.net/2010/07/15/breaking-news-fcc-amends-part-97-regarding-employee-participation-in-emeregency-drills/</link>
		<comments>http://k4ore.net/2010/07/15/breaking-news-fcc-amends-part-97-regarding-employee-participation-in-emeregency-drills/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:05:36 +0000</pubDate>
		<dc:creator>N3ORX</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Amatuer Radio]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Emergency Communications]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[EmComm]]></category>
		<category><![CDATA[Part 97]]></category>
		<category><![CDATA[Report and Order FCC 10-124]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=352</guid>
		<description><![CDATA[The FCC has just announced that it is changing the Part 97 rules to allow unlimited paid employee participation in government sponsored drills and exercises, and will also allow limited paid employee participation in non-government exercises and drills.  This is truly a great breakthrough for EmComm. Here is the actual NPRM http://www.fcc.gov/Daily_Releases/Daily_Business/2010/db0714/FCC-10-124A1.pdf]]></description>
		<wfw:commentRss>http://k4ore.net/2010/07/15/breaking-news-fcc-amends-part-97-regarding-employee-participation-in-emeregency-drills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARES-NIMS Training</title>
		<link>http://k4ore.net/2010/06/04/ares-nims-training/</link>
		<comments>http://k4ore.net/2010/06/04/ares-nims-training/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:14:26 +0000</pubDate>
		<dc:creator>KJ4GXU</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Amatuer Radio]]></category>
		<category><![CDATA[Disaster Response]]></category>
		<category><![CDATA[Emergency Communications]]></category>
		<category><![CDATA[News and updates]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[NIMS]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=292</guid>
		<description><![CDATA[Although the Clarksville Operating Radio Enthusiasts is not directly affiliated with ARES, many of our members are also members of Montgomery County ARES.  We are therefor posting the following information as a courtesy to our members and in the spirit of cooperation with Montgomery County ARES. Content from Howard Thompson, K2CEM follows   NIMS Training [...]]]></description>
		<wfw:commentRss>http://k4ore.net/2010/06/04/ares-nims-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Storm Prediction Center</title>
		<link>http://k4ore.net/2010/04/01/storm-prediction-center/</link>
		<comments>http://k4ore.net/2010/04/01/storm-prediction-center/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:54:32 +0000</pubDate>
		<dc:creator>KJ4GXU</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Amatuer Radio]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=256</guid>
		<description><![CDATA[Spring is here and in Tennessee that means strong storms and other severe weather.  Jim, WU5E sends us this link to the Storm Prediction center where you can check out the current and upcoming weather patterns.  Check out the storm prediction center at http://www.spc.noaa.gov/]]></description>
		<wfw:commentRss>http://k4ore.net/2010/04/01/storm-prediction-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous weather outlook from the National Weather Service in Nashville.</title>
		<link>http://k4ore.net/2010/03/08/hazardous-weather-outlook-from-the-national-weather-service-in-nashville/</link>
		<comments>http://k4ore.net/2010/03/08/hazardous-weather-outlook-from-the-national-weather-service-in-nashville/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:58:00 +0000</pubDate>
		<dc:creator>KJ4GXU</dc:creator>
				<category><![CDATA[ARES]]></category>
		<category><![CDATA[Amatuer Radio]]></category>
		<category><![CDATA[Skywarn]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[HWO]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://k4ore.net/?p=235</guid>
		<description><![CDATA[Below is the Hazardous weather outlook through Sunday from the National Weather Service in Nashville.  Please be alert that there may be Thunderstorms throughout the week with a stronger chance of severe weather Wednesday night through Thursday morning.  In the even of severe weather please monitor NOAA Weather Radio for warnings and the 146.925 repeater in case [...]]]></description>
		<wfw:commentRss>http://k4ore.net/2010/03/08/hazardous-weather-outlook-from-the-national-weather-service-in-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
